The Joint Admissions and Matriculation Board (JAMB) has officially announced the minimum cut-off marks for the 2026/2027 academic session. These benchmarks determine candidates’ eligibility for admission into various tertiary institutions across Nigeria.
General JAMB Cut-Off Marks for 2026/2027
| Institution Type | Minimum Cut-Off Mark |
|---|---|
| Federal Universities | 140 |
| State Universities | 140 |
| Private Universities | 140 |
| Polytechnics | 100 |
| Colleges of Education | 100 |
Note: While these are the minimum benchmarks set by JAMB, individual institutions may set higher cut-off marks for specific courses, especially competitive ones like Medicine, Law, and Engineering.
Federal Universities and Their Cut-Off Marks
| University Name | Cut-Off Mark |
|---|---|
| Abubakar Tafawa Balewa University, Bauchi | 140 |
| Ahmadu Bello University, Zaria | 140 |
| Bayero University, Kano | 140 |
| Federal University of Technology, Akure | 140 |
| Federal University of Technology, Minna | 140 |
| Federal University, Oye-Ekiti | 140 |
| Nnamdi Azikiwe University, Awka | 140 |
| Obafemi Awolowo University, Ile-Ife | 140 |
| University of Abuja | 140 |
| University of Benin | 140 |
| University of Calabar | 140 |
| University of Ibadan | 140 |
| University of Ilorin | 140 |
| University of Jos | 140 |
| University of Lagos | 140 |
| University of Maiduguri | 140 |
| University of Nigeria, Nsukka | 140 |
| University of Port Harcourt | 140 |
| University of Uyo | 140 |
State Universities and Their Cut-Off Marks
| University Name | Cut-Off Mark |
|---|---|
| Abia State University, Uturu | 140 |
| Adekunle Ajasin University, Akungba | 140 |
| Akwa Ibom State University, Ikot Akpaden | 140 |
| Benue State University, Makurdi | 140 |
| Delta State University, Abraka | 140 |
| Ekiti State University, Ado-Ekiti | 140 |
| Enugu State University of Science & Tech. | 140 |
| Imo State University, Owerri | 140 |
| Kaduna State University, Kaduna | 140 |
| Kano University of Science & Technology | 140 |
| Kebbi State University of Science & Tech. | 140 |
| Kogi State University, Anyigba | 140 |
| Ladoke Akintola University of Technology | 140 |
| Lagos State University, Ojo | 140 |
| Nasarawa State University, Keffi | 140 |
| Niger Delta University, Wilberforce Island | 140 |
| Olabisi Onabanjo University, Ago-Iwoye | 140 |
| Osun State University, Osogbo | 140 |
| Plateau State University, Bokkos | 140 |
| Rivers State University, Port Harcourt | 140 |
| Sokoto State University, Sokoto | 140 |
| Tai Solarin University of Education, Ijebu-Ode | 140 |
| Taraba State University, Jalingo | 140 |
| Umaru Musa Yar’adua University, Katsina | 140 |
| Yobe State University, Damaturu | 140 |
Private Universities and Their Cut-Off Marks
| University Name | Cut-Off Mark |
|---|---|
| Afe Babalola University, Ado-Ekiti | 140 |
| Babcock University, Ilishan-Remo | 140 |
| Benson Idahosa University, Benin City | 140 |
| Bowen University, Iwo | 140 |
| Covenant University, Ota | 140 |
| Igbinedion University, Okada | 140 |
| Joseph Ayo Babalola University, Ikeji-Arakeji | 140 |
| Madonna University, Okija | 140 |
| Redeemer’s University, Ede | 140 |
| Renaissance University, Enugu | 140 |
Polytechnics and Their Cut-Off Marks
| Polytechnic Name | Cut-Off Mark |
|---|---|
| Federal Polytechnic, Ado-Ekiti | 100 |
| Federal Polytechnic, Bauchi | 100 |
| Federal Polytechnic, Bida | 100 |
| Federal Polytechnic, Ede | 100 |
| Federal Polytechnic, Idah | 100 |
| Federal Polytechnic, Ilaro | 100 |
| Federal Polytechnic, Mubi | 100 |
| Federal Polytechnic, Nekede | 100 |
| Federal Polytechnic, Offa | 100 |
| Federal Polytechnic, Oko | 100 |
| Kaduna Polytechnic, Kaduna | 100 |
| Lagos State Polytechnic, Ikorodu | 100 |
| Moshood Abiola Polytechnic, Abeokuta | 100 |
| Nuhu Bamalli Polytechnic, Zaria | 100 |
| Rufus Giwa Polytechnic, Owo | 100 |
| Yaba College of Technology, Lagos | 100 |
Colleges of Education and Their Cut-Off Marks
| College Name | Cut-Off Mark |
|---|---|
| Adeyemi College of Education, Ondo | 100 |
| Alvan Ikoku Federal College of Education, Owerri | 100 |
| Federal College of Education (Technical), Akoka | 100 |
| Federal College of Education, Abeokuta | 100 |
| Federal College of Education, Kano | 100 |
| Federal College of Education, Katsina | 100 |
| Federal College of Education, Okene | 100 |
| Federal College of Education, Pankshin | 100 |
| Federal College of Education, Zaria | 100 |
| Kaduna State College of Education, Gidan Waya | 100 |
| Kwara State College of Education, Ilorin | 100 |
| Osun State College of Education, Ilesa | 100 |
| Tai Solarin College of Education, Omu-Ijebu | 100 |
Frequently Asked Questions (FAQs)
Q: Can I gain admission if I score exactly the cut-off mark?
Meeting the minimum cut-off mark makes you eligible to apply for admission, but it does not guarantee admission as factors like the number of applicants, available slots, and performance in post-UTME or other screening processes.
Q: Do all courses have the same cut-off mark in a university?
A: No. While the institution may set a general cut-off mark, individual courses, especially competitive ones like Medicine, Law, and Engineering, often have higher cut-off marks.
Q: Can I change my institution or course after seeing the cut-off marks?
Yes. JAMB provides a window for candidates to change their choice of institution or course. It’s advisable to do this promptly and ensure you meet the new institution’s requirements.
Q: Are there different cut-off marks for Direct Entry (DE) candidates?
A: DE candidates are typically assessed based on their qualifications (e.g., A-levels, ND, NCE) rather than UTME scores. However, institutions may set specific requirements for DE admissions.
Q: How can I calculate my aggregate score?
A: Aggregate scores are calculated differently by institutions. A common method is: Aggregate Score = (UTME Score / 8) + (Post-UTME Score / 2)
It’s essential to check the specific calculation method used by your chosen institution.
Leave a Comment