The Joint Admissions and Matriculation Board (JAMB) has officially announced the minimum cut off marks for the 2026/2027 academic session.
These benchmarks determine candidates’ eligibility for admission into various Tertiary Institutions across Nigeria. See latest announcement: JAMB to Retain 150 as Minimum University Admission Score.
General JAMB Cut Off Marks for 2026/2027
| Institution Type | Minimum Cut Off Mark |
|---|---|
| Federal Universities | 150 |
| State Universities | 150 |
| Private Universities | 150 |
| Polytechnics | 100 |
| Colleges of Education | 100 |
Note: While these are the minimum benchmarks set by JAMB, individual Institutions may set higher cut off marks for specific courses, especially competitive ones like Medicine, Law, and Engineering.
Federal Universities and Their Cut Off Marks
| University Name | Cut-Off Mark |
|---|---|
| Abubakar Tafawa Balewa University, Bauchi | 150 |
| Ahmadu Bello University, Zaria | 150 |
| Bayero University, Kano | 150 |
| Federal University of Technology, Akure | 150 |
| Federal University of Technology, Minna | 150 |
| Federal University, Oye-Ekiti | 150 |
| Nnamdi Azikiwe University, Awka | 150 |
| Obafemi Awolowo University, Ile-Ife | 150 |
| University of Abuja | 150 |
| University of Benin | 150 |
| University of Calabar | 150 |
| University of Ibadan | 150 |
| University of Ilorin | 150 |
| University of Jos | 150 |
| University of Lagos | 150 |
| University of Maiduguri | 150 |
| University of Nigeria, Nsukka | 150 |
| University of Port Harcourt | 150 |
| University of Uyo | 150 |
State Universities and Their Cut Off Marks
| University Name | Cut-Off Mark |
|---|---|
| Abia State University, Uturu | 150 |
| Adekunle Ajasin University, Akungba | 150 |
| Akwa Ibom State University, Ikot Akpaden | 150 |
| Benue State University, Makurdi | 150 |
| Delta State University, Abraka | 150 |
| Ekiti State University, Ado Ekiti | 150 |
| Enugu State University of Science & Tech. | 150 |
| Imo State University, Owerri | 150 |
| Kaduna State University, Kaduna | 150 |
| Kano University of Science & Technology | 150 |
| Kebbi State University of Science & Tech. | 150 |
| Kogi State University, Anyigba | 150 |
| Ladoke Akintola University of Technology | 150 |
| Lagos State University, Ojo | 150 |
| Nasarawa State University, Keffi | 150 |
| Niger Delta University, Wilberforce Island | 150 |
| Olabisi Onabanjo University, Ago-Iwoye | 150 |
| Osun State University, Osogbo | 150 |
| Plateau State University, Bokkos | 150 |
| Rivers State University, Port Harcourt | 150 |
| Sokoto State University, Sokoto | 150 |
| Tai Solarin University of Education, Ijebu-Ode | 150 |
| Taraba State University, Jalingo | 150 |
| Umaru Musa Yar’adua University, Katsina | 150 |
| Yobe State University, Damaturu | 150 |
Private Universities and Their Cut Off Marks
| University Name | Cut-Off Mark |
|---|---|
| Afe Babalola University, Ado Ekiti | 150 |
| Babcock University, Ilishan Remo | 150 |
| Benson Idahosa University, Benin City | 150 |
| Bowen University, Iwo | 150 |
| Covenant University, Ota | 150 |
| Igbinedion University, Okada | 150 |
| Joseph Ayo Babalola University, Ikeji-Arakeji | 150 |
| Madonna University, Okija | 150 |
| Redeemer’s University, Ede | 150 |
| Renaissance University, Enugu | 150 |
Polytechnics and Their Cut Off Marks
| Polytechnic Name | Cut-Off Mark |
|---|---|
| Federal Polytechnic, Ado Ekiti | 100 |
| Federal Polytechnic, Bauchi | 100 |
| Federal Polytechnic, Bida | 100 |
| Federal Polytechnic, Ede | 100 |
| Federal Polytechnic, Idah | 100 |
| Federal Polytechnic, Ilaro | 100 |
| Federal Polytechnic, Mubi | 100 |
| Federal Polytechnic, Nekede | 100 |
| Federal Polytechnic, Offa | 100 |
| Federal Polytechnic, Oko | 100 |
| Kaduna Polytechnic, Kaduna | 100 |
| Lagos State Polytechnic, Ikorodu | 100 |
| Moshood Abiola Polytechnic, Abeokuta | 100 |
| Nuhu Bamalli Polytechnic, Zaria | 100 |
| Rufus Giwa Polytechnic, Owo | 100 |
| Yaba College of Technology, Lagos | 100 |
Colleges of Education and Their Cut Off Marks
| College Name | Cut-Off Mark |
|---|---|
| Adeyemi College of Education, Ondo | 100 |
| Alvan Ikoku Federal College of Education, Owerri | 100 |
| Federal College of Education (Technical), Akoka | 100 |
| Federal College of Education, Abeokuta | 100 |
| Federal College of Education, Kano | 100 |
| Federal College of Education, Katsina | 100 |
| Federal College of Education, Okene | 100 |
| Federal College of Education, Pankshin | 100 |
| Federal College of Education, Zaria | 100 |
| Kaduna State College of Education, Gidan Waya | 100 |
| Kwara State College of Education, Ilorin | 100 |
| Osun State College of Education, Ilesa | 100 |
| Tai Solarin College of Education, Omu-Ijebu | 100 |
Frequently Asked Questions (FAQs)
Q: Can I gain admission if I score exactly the cut off mark?
Meeting the minimum cut off mark makes you eligible to apply for admission, but it does not guarantee admission, as factors like the number of applicants, available slots, and performance in post UTME or other screening processes.
Q: Do all courses have the same cut off mark in a University?
A: No. While the institution may set a general cut off mark, individual courses, especially competitive ones like Medicine, Law, and Engineering, often have higher cut off marks.
Q: Can I change my Institution or course after seeing the cut off marks?
Yes. JAMB provides a window for candidates to change their choice of institution or course. It’s advisable to do this promptly and ensure you meet the new Institution’s requirements.
Q: Are there different cut off marks for Direct Entry (DE) candidates?
A: DE candidates are typically assessed based on their qualifications (e.g., A’ levels, ND, NCE) rather than UTME scores. However, institutions may set specific requirements for DE admissions.
Q: How can I calculate my aggregate score?
A: Aggregate scores are calculated differently by Institutions. A common method is: Aggregate Score = (UTME Score / 8) + (Post-UTME Score / 2)
It’s essential to check the specific calculation method used by your chosen institution.
Leave a Comment