The JAMB syllabus for Biology is a means of preparation for Unified Tertiary Matriculation Examination candidates. It is considered the most widely chosen science subjects because of its relevance to medicine, pharmacy, nursing, agriculture, and many other life science related courses.
For the 2026 and 2027 examination sessions, the Biology syllabus cover topics in life processes, biological structures, ecological relationships, and the application of scientific knowledge to everyday life, making JAMB to test not just memorisation but understanding, observation, and interpretation.
What is the Biology Syllabus
This JAMB syllabus is an official outline that specifies the concepts, skills, and objectives candidates must master before the examination. It covers fundamental biological ideas such as cell structure, classification of living organisms, nutrition, respiration, reproduction, genetics, ecology, and evolution. Each area is designed to test how well candidates understand life processes and biological systems.
JAMB Syllabus for Biology Contents
This approved syllabus is divided into 5 sections including:
- Variety of Organisms
- Form and Functions
- Ecology
- Heredity and Variations
- Evolution
| S/N | TOPICS/CONTENTS/NOTES | OBJECTIVES |
|---|---|---|
| 1 | Variety of Organisms | Candidates should be able to: i. differentiate between the characteristics of living and non-living things. ii. identify the structures of plant and animal cells. iii. analyse the functions of the components of plant and animal cells. iv. compare and contrast the structure of plant and animal cells. v. trace the levels of organization among organisms in their logical sequence in relation to the five levels of organization of living organisms. |
| 2 | Form and Functions | Candidates should be able to: i. identify the transverse sections of these organs. ii. relate the structure of these organs to their functions. iii. identify supporting tissues in plants (collenchyma) sclerenchyma, xylem and phloem fibres) iv. describe the distribution of supporting tissues in roots, stem and leaf v. examine the arrangement of the mammalian internal organs. vi. describe the appearance and position of the digestive, reproductive and excretory organs |
| 3 | Ecology | Candidates should be able to: i. determine appropriate examples of symbiosis, parasitism, saprophytism, commensalism, mutualism, amensalism, competition, predation and cooperation among organisms. ii. explain the distribution of organisms with food chains and food webs in particular habitats. iii. define chains and webs iv. describe the carbon cycle and its significance including the balance of atmospheric oxygen and carbon (IV) oxide and global warming. v. assess the effects of water cycle on other nutrient cycles. vi. relate the roles of bacteria and leguminous plants in the cycling of nitrogen |
| 4 | Heredity and Variations | Candidates should be able to: i. determine heritable and non-heritable characters with examples. ii. illustrate simple structure of DNA iii. illustrate segregation of genes at meiosis and recombination of genes at fertilization to account for the process of transmission of characters from parents to offsprings. iv. deduce that segregation of genes occurs during gamete formation and that recombination of genes at fertilization is random in nature. v. analyze data on cross-breeding experiments. |
| 5 | Evolution | Candidates should be able to: i. relate organic evolution as the sum total of all adaptive changes that have taken place over a long period of time resulting in the diversity of forms, structures and functions among organisms. ii. explain the contributions of Lamarck and Darwin to the theory of evolution. iii. state the evidences in support of organic evolution. iv. mention the evidences for evolution such as fossil records, comparative anatomy, physiology and embryology. v. trace evolutionary trends in plants and animals. |
Frequently Asked Questions (FAQs)
Q: Does the JAMB Biology syllabus change every year?
A: The main content remains stable over time, though slight adjustments may occur to reflect improvements in science education.
Q: Which areas of Biology are most important for JAMB?
A: High priority areas include cell biology, nutrition, photosynthesis, respiration, genetics, ecology, and human body systems.
Q: Is Biology more about memorisation or understanding?
A: Understanding is more important. Many questions test how concepts work rather than asking for direct definitions.
Q: Are diagrams important in the Biology exam?
A: Yes. Diagram interpretation is a major part of the exam. Candidates must recognise structures and understand their functions.
Q: Do I need to perform practical experiments to succeed?
A: No physical practical is required, but candidates must understand basic laboratory procedures and experimental concepts.
Q: Can I rely on past questions alone for preparation?
A: Past questions are helpful, but studying the syllabus ensures full coverage of all required topics.
Q: What textbooks are best for studying Biology?
A: Any standard senior secondary school Biology textbook approved for WAEC and NECO is suitable for JAMB preparation.
Q: How much time is needed to complete the Biology syllabus?
A: With consistent study, most candidates complete the syllabus within six to eight weeks, allowing time for revision and practice.
Leave a Comment